<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAKE-PARTS.com</title>
	<atom:link href="http://make-parts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://make-parts.com</link>
	<description>You design it. We make it.</description>
	<lastBuildDate>Sat, 26 May 2012 01:07:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>National Robotics Challenge</title>
		<link>http://make-parts.com/2011/03/national-robotics-challenge/</link>
		<comments>http://make-parts.com/2011/03/national-robotics-challenge/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:43:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsorships]]></category>

		<guid isPermaLink="false">http://make-parts.com/?p=285</guid>
		<description><![CDATA[MAKE-PARTS.com is proud to sponsor the <a href="http://www.nationalroboticschallenge.org/index.htm">National Robotics Challenge</a> on April 14-16, 2011.]]></description>
				<content:encoded><![CDATA[<p>MAKE-PARTS.com is proud to sponsor the <a href="http://www.nationalroboticschallenge.org/index.htm">National Robotics Challenge</a>.</p>
<p>The event takes place 14-16 April 2011, in Marion, Ohio. It a great competition that focuses on education and differs from other robotic competitions in a number of ways. Low costs, no specific kit, and the inclusion of competitors from 6th grade thru graduate school make it truly unique.</p>
<p>&#8220;National Robotics Challenge began as the Society of Manufacturing Engineers Robotic Technology and Engineering Challenge in1986, under the guidance and inspiration of Tom Meravi, Associate Professor from Northern Michigan University and the late Dr. James Hannemann. The competitions developed into one of the premier robotics and engineering events in the nation. Tragically, Dr. Hannemann passed away suddenly in July 2001, and in 2003, SME announced that the organization was unable to continue sponsorship of the event. </p>
<p>Most thought that this was the end, but as with all things, every end can be a new beginning. This new beginning was realized by three educators from Marion, Ohio.  On the bus ride from Rochester to Marion, Ed Goodwin, Ritch Ramey, and Tad Douce discussed the possibilities and support that existed in their community for this type of event.  In 2004 the name was changed from SME/RTEC to the National Robotics Challenge.  From its humble beginning, with two work cells and two pick and place competitions, the competition now offers twelve robotics contests.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-parts.com/2011/03/national-robotics-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL PRINTED</title>
		<link>http://make-parts.com/2011/03/full-printed/</link>
		<comments>http://make-parts.com/2011/03/full-printed/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:18:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://make-parts.com/?p=278</guid>
		<description><![CDATA[A wonderful animated short about the power and future of rapid individual fabrication. Give it a watch.]]></description>
				<content:encoded><![CDATA[<p>A wonderful animated short about the power and future of rapid individual fabrication. Give it a watch.</p>
<p><iframe src="http://player.vimeo.com/video/12768578?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="667" height="375" frameborder="0"></iframe></p>
<p>FULL PRINTED by nueve ojos<br />
Directed by Carles Mora and Mariona Omedes<br />
Post Production by Carles Mora, Mariona Omedes, Karin du Croo, Jordi Ferrera y Josep Mª Balada<br />
Music by Micka Luna</p>
]]></content:encoded>
			<wfw:commentRss>http://make-parts.com/2011/03/full-printed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Photofly</title>
		<link>http://make-parts.com/2011/01/project-photofly/</link>
		<comments>http://make-parts.com/2011/01/project-photofly/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:57:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://make-parts.com/?p=273</guid>
		<description><![CDATA[“Project Photofly” from Autodesk aims to provide easier and more accurate tools for making a 3D model based on a photograph.]]></description>
				<content:encoded><![CDATA[<p>“Project Photofly” from Autodesk aims to provide easier and more accurate tools for making a 3D model based on a photograph.</p>
<p>Photofly allows users to easily create 3D models from photographs using the cloud, Autodesk says. It “brings the possibility of reality capture to designers, creative artists and engineers who didn’t have the resources or expertise for image-based modeling, and expedites the process for those who are used to spending endless hours manually stitching together images to create a 3D model”</p>
<p>Photofly “brings the possibility of reality capture to designers, creative artists and engineers” the company says, “and expedites the process for those who are used to spending endless hours manually stitching together images to create a 3D model.”</p>
<p>via <a href="http://labs.autodesk.com/technologies/photofly/" target="_blank">Autodesk Labs</a>.</p>
<p><object width="666" height="525"><param name="movie" value="http://www.youtube.com/v/2Y13ZB43RE8?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2Y13ZB43RE8?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="666" height="525"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://make-parts.com/2011/01/project-photofly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolis II</title>
		<link>http://make-parts.com/2010/12/metropolis-ii/</link>
		<comments>http://make-parts.com/2010/12/metropolis-ii/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:44:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://make-parts.com/?p=137</guid>
		<description><![CDATA[1,200 custom-designed cars race around the large scale sculpture metropolis II by artist Chris Burden. The piece will soon be exhibited at the Los Angeles County Museum of Art on a long-term loan. The huge kinetic sculpture contains a massive roadway in which the small toy cars race around.]]></description>
				<content:encoded><![CDATA[<p><img src="http://make-parts.com/wp-content/uploads/2010/12/metropolisII.jpg" alt="" title="metropolisII" width="667" height="300" class="alignnone size-full wp-image-138" /></p>
<p>&#8220;1,200 custom-designed cars race around the large scale sculpture metropolis II by artist Chris Burden. The piece will soon be exhibited at the Los Angeles County Museum of Art on a long-term loan. The huge kinetic sculpture contains a massive roadway in which the small toy cars race around. The road system contains 18 lanes with 13 toy trains and a variety of buildings made from lego and lincoln logs. The whole system is designed to mimic a real freeway, as you will see in the video below.&#8221;</p>
<p>Can you imagine seeing something like this when you were nine or ten? It would have kept me up at night.</p>
<p><object width="666" height="400"><param name="movie" value="http://www.youtube.com/v/_UQ2vqFJvpA?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_UQ2vqFJvpA?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="666" height="400"></embed></object></p>
<p>[via <a href="http://www.designboom.com/weblog/cat/10/view/12503/chris-burden-metropolis-ii.html">designboom</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://make-parts.com/2010/12/metropolis-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to 200</title>
		<link>http://make-parts.com/2010/12/the-road-to-200/</link>
		<comments>http://make-parts.com/2010/12/the-road-to-200/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 08:25:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://make-parts.com/?p=125</guid>
		<description><![CDATA[<a href="http://www.teamassociated.com/">Team Associated</a> make some of the world's best radio controlled cars and trucks. Now they want to make the world's fastest r/c car! It seems impossible but they aim to take a relatively small remote controlled car into the realm of full-size hyper cars such as Bugatti and Ferrari by touching the 200 mph threshold.]]></description>
				<content:encoded><![CDATA[<p><img src="http://make-parts.com/wp-content/uploads/2010/12/team_associated.jpg" alt="" title="team_associated" width="667" height="300" class="alignnone size-full wp-image-131" /></p>
<p><a href="http://www.teamassociated.com/">Team Associated</a> make some of the world&#8217;s best radio controlled cars and trucks. Now they want to make the world&#8217;s fastest r/c car! It seems impossible but they aim to take a relatively small remote controlled car into the realm of full-size hyper cars such as Bugatti and Ferrari by touching the 200 mph threshold. Check out the teaser video&#8230;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/OrwF1jTJOi8?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OrwF1jTJOi8?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://make-parts.com/2010/12/the-road-to-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Prototyping</title>
		<link>http://make-parts.com/2010/11/architectural-prototyping/</link>
		<comments>http://make-parts.com/2010/11/architectural-prototyping/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:00:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://make-parts.com/?p=106</guid>
		<description><![CDATA[Students at at the University of Bologna are using 3D printing technology to prototype exciting new directions in architecture for their thesis project. Smaller elements can be quickly built to determine if the design is viable and small scale versions of very large elements can be built for proof of concept.]]></description>
				<content:encoded><![CDATA[<p><img src="http://make-parts.com/wp-content/uploads/2010/11/architectural_modeling.jpg" alt="" title="architectural_modeling" width="667" height="300" class="alignnone size-full wp-image-108" /></p>
<p>Students at at the University of Bologna are using 3D printing technology to prototype exciting new directions in architecture for their thesis project.</p>
<p>The model above was made to explore curvature driven porosity:</p>
<p>&#8220;Surface tessellation depends on curvature radius: strating from this simple principle a family of tessellations (with different parameter values) was produced and from the selected model holes were produced by percentage of vertex-to-vertex distance.&#8221; (see the <a href="http://www.flickr.com/photos/ale2x72/sets/72157624833382750/" target="_blank">Flickr photostream by Ale2x72</a>)</p>
<p>Ideas like this can be quickly built using <a href="http://make-parts.com/services/additive-manufacturing/">additive manufacturing techniques</a> to determine if the design is viable and small scale versions of very large elements can be built for proof of concept.</p>
<p>via <a href="http://bldgblog.blogspot.com/2010/03/supermodel.html" target="_blank">BLDGBLOG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://make-parts.com/2010/11/architectural-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Demand Body Parts</title>
		<link>http://make-parts.com/2010/11/on-demand-body-parts/</link>
		<comments>http://make-parts.com/2010/11/on-demand-body-parts/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:26:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://make-parts.com/?p=99</guid>
		<description><![CDATA[3D Printing is becoming more widespread every day and it seems there is no end to the applications. Scientists are working on a printer that can build body parts using cells as the print medium.]]></description>
				<content:encoded><![CDATA[<p>3D Printing is becoming more widespread every day and it seems there is no end to the applications. Scientists are working on a printer that can build body parts using cells as the print medium.</p>
<p>&#8220;The printer is meant to be used in regenerative medicine. Instead of borrowing body parts from someone else — or yourself — the printer will just make a new part for you. The printer is loaded with cartridges of “bio-ink” a substance that acts as a kind of scaffolding for the cells to retain their shape. A sophisticated computer is linked to the printer that is pre-programmed with the 3D blueprint of whatever is being made. The computer instructs the printer to lay down two dimensional layers of bio ink and cells that eventually form into the 3D body part.</p>
<p>With the successful printing of a human vein, the scientists are looking forward to moving on to larger organs. Though the printing of an entire lung or heart is far off, the technology has been proven to be viable.&#8221;</p>
<p>via <a href="http://inhabitat.com/scientists-use-3d-printer-to-create-first-printed-human-vein/" target="_blank">inhabit</a></p>
<p><a href="http://www.economist.com/node/15543683?story_id=15543683" target="_blank">The Economist</a> has a great write-up on printing body parts as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-parts.com/2010/11/on-demand-body-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Covers 3-D Printing</title>
		<link>http://make-parts.com/2010/11/ny-times-covers-3-d-printing/</link>
		<comments>http://make-parts.com/2010/11/ny-times-covers-3-d-printing/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 18:43:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://make-parts.com/?p=90</guid>
		<description><![CDATA[These days it is giving rise to a string of never-before-possible businesses that are selling iPhone cases, lamps, doorknobs, jewelry, handbags, perfume bottles, clothing and architectural models. And while some wonder how successfully the technology will make the transition from manufacturing applications to producing consumer goods, its use is exploding.]]></description>
				<content:encoded><![CDATA[<p>You know something is catching on when The Times puts a little time into it. They&#8217;ve done a pretty good job of explaining the process. Let us know if you have something that you would like to see manufactured and give our <a href="http://make-parts.com/services/additive-manufacturing/">Additive Manufacturing page</a> a read.</p>
<p>&#8220;A 3-D printer, which has nothing to do with paper printers, creates an object by stacking one layer of material — typically plastic or metal — on top of another, much the same way a pastry chef makes baklava with sheets of phyllo dough.</p>
<p>The technology has been radically transformed from its origins as a tool used by manufacturers and designers to build prototypes.</p>
<p>These days it is giving rise to a string of never-before-possible businesses that are selling iPhone cases, lamps, doorknobs, jewelry, handbags, perfume bottles, clothing and architectural models. And while some wonder how successfully the technology will make the transition from manufacturing applications to producing consumer goods, its use is exploding.&#8221;</p>
<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=1248068999175&#038;playerType=embed"></iframe></p>
<p>[via <a href="http://www.nytimes.com/2010/09/14/technology/14print.html?pagewanted=1">The New York TImes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://make-parts.com/2010/11/ny-times-covers-3-d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Tech Battle Robot</title>
		<link>http://make-parts.com/2010/11/titan-tech-battle-robot/</link>
		<comments>http://make-parts.com/2010/11/titan-tech-battle-robot/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:02:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://make-parts.com/?p=69</guid>
		<description><![CDATA[We recently teamed up with <a href="http://www.titantechrobotics.com/Home_Page.html" target="_blank">Titan Tech Robotics</a> at Mecha-Mayhem 2010 the third of an annually recurring event for competitive robot builders. Builders and pilots from around the world faced-off for glory, prizes, and bragging rights in weight classes ranging from 150 grams to 340 pounds.]]></description>
				<content:encoded><![CDATA[<p><a href="http://make-parts.com/wp-content/uploads/2010/11/titan_tech02.jpg" rel="lightbox"><img src="http://make-parts.com/wp-content/uploads/2010/11/titan_tech02-150x150.jpg" alt="titan tech robotics" title="Titan Tech Robotics" width="150" height="150" class="alignleft size-thumbnail wp-image-72" /></a>We recently teamed up with <a href="http://www.titantechrobotics.com/Home_Page.html" target="_blank">Titan Tech Robotics</a> at Mecha-Mayhem 2010, the third of an annually recurring event for competitive robot builders. Builders and pilots from around the world faced-off for glory, prizes, and bragging rights in weight classes ranging from 150 grams to 340 pounds.</p>
<p>The Titan (sporting a seriously intimidating MAKE-PARTS.com sticker on the backend) won four of their six matches and finished in an impressive 3rd Place. Congrats on the podium finish!</p>
]]></content:encoded>
			<wfw:commentRss>http://make-parts.com/2010/11/titan-tech-battle-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
